A quick-reference summary for the countries and regions most relevant to aircraft operators. For regions not listed, work through the operator decision guide.
✔ Permitted
✘ Not permitted
▲ Conditional, see notes
Swipe the table sideways to see all columns.
| Country / Region | Halon 1211 | Halotron 1 | Halotron BrX | Notes |
|---|---|---|---|---|
| Argentina | Conditional | Conditional | Permitted | ANAC. No specific Halon replacement regulation confirmed in public sources. Active ICAO member state and Montreal Protocol signatory. Confirm current requirements with ANAC before purchase. |
| Australia | Conditional | Permitted | Permitted | CASR 90.150 / AWB 26-002. Halon permitted on aircraft whose individual certificate of airworthiness was first issued before Dec 31, 2018. Prohibited on aircraft whose individual certificate of airworthiness was first issued on or after that date. |
| Brazil | Conditional | Conditional | Permitted | ANAC. Halon permitted on aircraft whose type certificate was issued before May 18, 2019. This covers the vast majority of aircraft currently operating in Brazil. Brazil uses the type certificate date as the trigger, not the individual certificate of airworthiness date. |
| Canada | Permitted | Permitted | Permitted | Transport Canada. ULC listed extinguishers accepted. No retrofit requirement. |
| China | Conditional | Conditional | Permitted | CAAC AD (effective Nov 25, 2021). Halon permitted on aircraft whose individual certificate of airworthiness was first issued before Dec 31, 2018. Replacement required on aircraft whose individual certificate of airworthiness was first issued after Nov 25, 2021. |
| European Union | Not permitted | Not permitted | Permitted | EU Regulation 2024/590. Full retrofit required by Dec 31, 2025. Halotron BrX only. Halotron 1 also prohibited, no exceptions. Installation may qualify as minor change under EASA CM-CS-013 Issue 01. |
| India | Conditional | Conditional | Permitted | DGCA. No specific Halon replacement regulation confirmed in public sources. India is an active ICAO member state. Confirm current requirements with DGCA. |
| Japan | Conditional | Conditional | Permitted | JCAB. No specific domestic replacement regulation confirmed. Confirm with JCAB. |
| Mexico | Conditional | Conditional | Permitted | AFAC. No specific Halon replacement regulation confirmed. Confirm with AFAC. |
| New Zealand | Conditional | Conditional | Permitted | CAA of NZ. Halon permitted under current Part 91 rules. CAA has identified a gap with ICAO Annex 6 and proposed rulemaking (Part 91 NPRM) to phase out Halon from NZ-registered aircraft. Not yet enacted. Confirm current status with CAA of NZ before purchase. |
| Singapore | Permitted | Permitted | Permitted | CAAS Advisory. Halon permitted. CAAS recommends low-GWP alternatives. No retrofit mandate confirmed. |
| South Africa | Conditional | Conditional | Permitted | SACAA. No specific Halon replacement regulation confirmed in public sources. South Africa is an active ICAO member state with aviation legislation compliant with ICAO standards. Confirm current requirements with SACAA before purchase. |
| UAE | Conditional | Conditional | Permitted | GCAA. No specific Halon replacement regulation confirmed in public sources. Active ICAO member state. Confirm current requirements with GCAA. |
| United Kingdom | Not permitted | Not permitted | Permitted | UK CAA. Equivalent restrictions to EU. Derogations granted for certain UK Defence and Loganair aircraft until 2026 and 2027 respectively. |
| United States | Permitted | Permitted | Permitted | FAA / AC 20-42D. Fully permissive. UL Solutions confirmed continuation of UL Mark listing with no specific termination date (November 2024). No retrofit requirement. |
| Other ICAO states — aircraft certificated before Dec 31, 2018 | Permitted | Permitted | Permitted | ICAO Annex 6. The forward-fit standard does not apply to aircraft whose individual certificate of airworthiness was first issued before Dec 31, 2018. Verify no additional domestic restriction with your national civil aviation authority. |
| Other ICAO states — aircraft certificated on or after Dec 31, 2018 | Conditional | Permitted | Permitted | ICAO Annex 6. For aircraft whose individual certificate of airworthiness was first issued on or after Dec 31, 2018, Halon is permitted only if the country has NOT enacted the forward-fit standard into domestic law. Confirm with your national civil aviation authority. |
This table is provided for general guidance only. Regulations vary by jurisdiction and are subject to change. Always verify current requirements with your national civil aviation authority before purchasing or installing a fire extinguisher. H3R Aviation, Inc. makes no representation as to the completeness or current accuracy of information regarding regulatory requirements outside the United States. To determine what applies to your specific aircraft, use the operator decision guide.
Not sure which extinguisher is right for your aircraft?
H3R Aviation has been helping operators navigate fire extinguisher regulations for decades. Contact us and we will give you a straight answer.
